| - | 311 Loads in last 10 days |
| - | 43 Trucks in last 10 days |
| - | 7,727 Forum Posts |
| - | 15 Available Jobs |
| - | 16 For Sale Ads |
| INSTANT LOAD ALERTS |
![]() |
| TOP RATED COMPANIES | |
| 1. | ALLEN ANDERSON HAR LIVESTOCK DISPATCH |
| 2. | MAVERICK DISPATCH, INC |
| 3. | BLASE DISPATCH LLC. |
| 4. | PRIME TIME EXPRESS |
| 5. | JAK TRUCKING, INC |
| 6. | BEEF CORP |
| 7. | BROKEN SPOKE DISPATCH, LLC |
| 8. | MIHM BROS INC |
| 9. | BRYAN HAUXWELL TRUCKING INC |
| 10. | JEREMY BARNES |
| INDUSTRY DIRECTORIES & TOOLS |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| FRI, NOV 14 | 1 | SCOTTSBLUFF, NE | FAITH, SD | 16 MIN |
| FRI, NOV 14 | 1 | LOVELOCK, NV | SCOTTSBLUFF NE | 3 HRS |
| FRI, NOV 14 | 1 | RANDOLPH, NE | GRAND ISLAND, NE | 13 HRS |
| TUE, NOV 18 | 1 | BAGGS, WY | STAPLETON, NE | 14 HRS |
| THU, NOV 13 | 1 | EL DORADO, KS | LEWIS KS | 15 HRS |
| FRI, NOV 14 | 4 | GORDON, NE | OGALLALA,NE | 16 HRS |
| THU, NOV 13 | 1 | NEW CAMBRIA, MO | MILFORD NE | 16 HRS |
| THU, NOV 13 | 1 | EL DORADO, KS | KINSLEY KS | 16 HRS |
| FRI, NOV 14 | 1 | RUSHVILLE, NE | OKLAHOMA | 18 HRS |
| THU, NOV 13 | 1 | APACHE,OK, OK | CROWLEY,TX | 21 HRS |
| THU, NOV 13 | 1 | HEMPSTEAD, TX | DALHART | 24 HRS |
| THU, NOV 13 | 1 | SAINT LOUIS, MO | AMHURST, WISCONSIN | 28 HRS |
| THU, NOV 13 | 1 | EDWARDSVILLE, IL | AMHURST WI | 34 HRS |
| WED, NOV 12 | 1 | GALLATIN, MO | FALL CITY NE | 37 HRS |
| WED, NOV 12 | 1 | WITHEE, WI | HERBER SPRINGS ARKANSAS | 38 HRS |
| WED, NOV 12 | 1 | FORT COLLINS, CO | ARCADIA, NE | 38 HRS |
| THU, NOV 13 | 2 | EAST TEXAS, TX | GAFFNEY | 45 HRS |
| WED, NOV 12 | 1 | SIOUX CENTER , IA | GREEN BAY WI | NOV 11TH |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| WED, NOV 19 | MORNING | GRANVILLE, IA | DODGE CITY, KS | 53’ TRIPLE | 1 HR |
| FRI, NOV 14 | AFTERNOON | DODGE CITY, KS | ANYWHERE | 52FT CATTLE PIT | 1 HR |
| FRI, NOV 14 | AFTERNOON | Burlington, OK | ANYWHERE | 53FT SPREAD | 17 HRS |
| WED, NOV 12 | UNKNOWN | Crossville, AL | ANYWHERE | 24 FT GOOSENECK | 42 HRS |
| THU, NOV 13 | UNKNOWN | Wilcox, AZ | ANY DESTINATION | 50FT. FAT | NOV 12TH |
| THU, NOV 13 | Summersville, WV | WEST | 53FT | NOV 12TH | |
| WED, NOV 12 | MORNING | Louisville ky, IN | ANY | 53 FT TRI AXLE | NOV 11TH |
| WED, NOV 12 | MORNING | Dumas, TX | TX.NM.OK.KS.CO.NE | 52FT FEEDER 50FT FEEDER 50FT FAT TANDEM | NOV 11TH |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
